Free
A first watchlist or product evaluation
5 monitors · 30 min checks
- Text, API, sitemap, and robots.txt monitoring
- WCAG scans and all alert channels
- 90-day history and REST API access
Four plans, one evidence model
Begin with five cloud monitors. Upgrade when you need faster checks, visual evidence, JavaScript rendering, AI context, multi-region checks or automated response.
The published baseline
USD · monthlyEvery tier keeps the same change record. Paid plans add faster checks and more expensive capture or intelligence capabilities.
A first watchlist or product evaluation
5 monitors · 30 min checks
Consultants and teams that need visual proof
50 monitors · 1 min checks
Operational teams managing a larger web estate
300 monitors · 30s checks
Mission-critical monitoring with custom operating needs
Unlimited monitors · 10s checks
Paid plans are billed monthly. Prices exclude applicable taxes. Custom Enterprise terms are agreed before activation.
Free and paid accounts keep the same core record: what changed, when it changed, and where the signal was delivered.
No vague bundles. This is where each operational capability begins.
| Capability | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Active monitors | 5 | 50 | 300 | Unlimited |
| Fastest check interval | 30 minutes | 1 minute | 30 seconds | 10 seconds |
| Change history | 90 days | 90 days | 90 days | 90 days |
| Capture and evidence | ||||
| Text and API diffs | Included | Included | Included | Included |
| Sitemap and robots.txt diffs | Included | Included | Included | Included |
| Automated WCAG scans | Included | Included | Included | Included |
| Visual monitors | Not included | Included | Included | Included |
| JavaScript rendering | Not included | Included | Included | Included |
| Change intelligence | ||||
| AI change summaries | Not included | Included | Included | Included |
| Semantic-only alerts | Not included | Included | Included | Included |
| Change chat | Not included | Included | Included | Included |
| Multi-region classification | Not included | Not included | Included | Included |
| Delivery and operations | ||||
| Email, Slack, Discord, and webhooks | Included | Included | Included | Included |
| REST API access | Included | Included | Included | Included |
| Alert-triggered automations | Not included | Not included | Included | Included |
| Higher AI and regional ceilings | Not included | Not included | Not included | Included |
Monitor count matters, but the first gated capability usually makes the decision faster.
Billing and plan questions
Five monitors are free. No credit card required.